Signals
Signals are boolean (0/1) values representing the device's state. Events monitor signal transitions to send reports.
Signal Categories
| Range | Category | Read/Write |
|---|---|---|
| F00–F49 | Fixed (hardware/firmware) | Read-only |
| G00–G49 | General (system events) | Read-only |
| S00–S09 | Speed limit threshold | Read-only |
| R00–RZ9 | Geofence regions | Read-only |
| C00–C99 | Counter threshold | Read-only |
| TD0–TD9 | Time/distance | Read-only |
| J00–J09 | Heading change | Read-only |
| IP1 | Ignition input | Read-only |
| XP1, XP2 | Output 1, Output 2 | Read/Write |
| U00–U99 | User-defined | Read/Write |
Managing User Signals
Use SS to read or write user signals:
>SSSU001< ← Set U00 to 1
>QSSU00<
>RSSU001<
Signal Persistence
Add delay before a signal transitions using XASP:
>SXASP00F12005000< ← Wait 5s before F12 (motion) goes active
Signal Ban
Prevent rapid signal toggling with XAQQ:
>SXAQQ1;10,060,0300;F00,F12,IP1< ← Ban if > 10 transitions in 60s, ban for 300s
See Signal List for the full list of all signals.