Power Saving Mode (PSM)
PSM allows the Antares 4G to enter a deep-sleep state to conserve battery and consume low power (1.7mA).
PSM Lifecycle
Active → [Sleep timer expires] → PSM STANDBY (G15)
PSM STANDBY → [All conditions met] → SLEEP
SLEEP → [Wake event or timer] → Active
Wake Conditions
| Condition | XAPS Field | Signal |
|---|---|---|
| External power restored | EXTPWR=1 | F13 rising |
| Digital input change | INPUTS=1 | IP1 |
| Motion detected | MOTION=1 | F12 |
| Wake timer | WAKE_TIME | Timer |
Signals
| Signal | Description |
|---|---|
G15 | SIGNAL_PSM_SCHEDULED — PSM about to start |
G16 | SIGNAL_PSM_CANCELLED — PSM canceled (e.g., ignition turned on) |
F11 | SIGNAL_PSM_SESSION_ENDED — device woke from PSM |
F13 | External power present |
Configuration
Use XAPS:
>SXAPSA10100600300<
| Position | Value | Meaning |
|---|---|---|
| EXTPWR | 1 | Wake on power restore |
| INPUTS | 0 | Do not wake on inputs |
| MOTION | 1 | Wake on motion |
| SLEEP_TIME | 0060 | Sleep after 60s of inactivity |
| WAKE_TIME | 0300 | Wake every 300s to check in |
Example: PSM with Check-In
# Configure PSM
>SXAPSA11100600300<
# Send report when waking from PSM
>SED50NA0;F11+<
# Notify server before entering PSM
>SED51NA0;G15+<