Command Quick Reference
All commands use TAIP format: >[Q|S]{CMD}[;ARGS]<. Responses: >R{CMD}[;FIELDS]< or >RER{CODE}:{CMD}<.
Standard Commands
| Command | Query | Set | Description |
|---|---|---|---|
| AM | >QAM< | >SAM{0|1}< | Airplane Mode |
| DA | >QDA{N}< | >SDA{N};Pxx[,Pyy...]< | Destination Address (0–9) |
| ED | >QED{NN}< | >SED{NN}{H}{V}{D};{EQ}{S}< | Event Definition (00–99) |
| GC | >QGC{NN}< | >SGC{NN}{T}{R}{TH}{INC}< | Counters C00–C99 |
| GR | >QGR{NN}{PP}< | >SGR{NN}{PP}{LAT}{LON}< | Geofence Regions |
| GS | >QGS{NN}< | >SGS{NN}1{SPEED}< | Speed Limits S00–S09 (mph × 10) |
| IV | >QIV< | >SIV{VER}< | Interface Version / MCU Firmware |
| MT | >QMT< | >SMT{A}[...][;ROUTE={I}]< | MDT Serial Mode |
| MTE | >QMTE< | >SMTE{0|1}< | MDT Escape Character |
| PV | >QPV< | — | Position & Velocity |
| RF | >QRFA< / >QRFI< | >SRFA{APN}< / >SRFI{PIN}< | APN / SIM PIN |
| RT | — | >SRT< / >SRT;CONFIG< | Reset / Config Reset |
| SA | >QSA< | >SSA{0|1}< | Sequential ACK |
| SS | >QSS{SIG}< | >SSS{SIG}{V}< | Signal Status (no spaces) |
| ST | >QST;+< / >QST1< / >QST2< | — | GNSS Status |
| TD | >QTD{N}< | >STD{N}{MIN}0000{DIST}{MAX}< | Time & Distance TD0–TD9 |
| VR | >QVR< | — | Firmware Version |
Extended Commands (XA*)
| Command | Query | Set | Description |
|---|---|---|---|
| XABR | >QXABR< | >SXABR{BAUD}< | Serial baud rate |
| XABS | >QXABS< | — | Backup battery status |
| XACE | >QXACEV< | >SXACEV{BBBBBBBBB}< | Ignition counter (seconds) |
| XACL | >QXACLV< | >SXACLV{BBBBBBBBB}< | Idle counter (seconds) |
| XACS | >QXACSV< / >QXACST< | >SXACSV{BBBBBBBBB}< / >SXACST{TTTT}< | Over-speed counter + threshold |
| XACT | — | >SXACT{D}{EE}< | Communication test event |
| XADP | >QXADP{NN}< | >SXADP{NN}{A}{B}{HOST};{PORT}< / >SXADP{NN}U< | Destination Points |
| XAEF | >QXAEFA< | >SXAEFA;{TAG};...< | Extended tags (groups A/B/C) |
| XAFS | >QXAFSA< / >QXAFSL< / >QXAFSP< | >SXAFSA1{HOST:PORT}< / >SXAFSAU< / >SXAFSL{USER}< / >SXAFSP{PASS}< | FTP gateway settings |
| XAFU | — | >SXAFU1{URL};{USER};{PASS}< | Firmware update from URL |
| XAFUGW | — | >SXAFUGW< | Upgrade to latest stable |
| XAGF | >QXAGF< | >SXAGF1,{HDOP},{SPEED},{M}< / >SXAGFU< | GNSS anti-drift filter |
| XAGH | >QXAGH0{N}< | >SXAGH0{N}1{DEG}< / >SXAGH0{N}U< | Heading thresholds |
| XAGN | >QXAGN{NN}< | >SXAGN{NN}1{SIGN}{VV}< / >SXAGN{NN}U< | Acceleration thresholds (N00–N04) (Under Development) |
| XAGP | — | >SXAGP1< | GPRS pause |
| XAICHM | >QXAICHM< | >SXAICHM{V}< | Hard motion threshold |
| XAICMT | >QXAICMT< | >SXAICMT{V}< | Motion threshold |
| XAKA | >QXAKAi< | >SXAKAiVVX< | Keep-alive |
| XAPS | >QXAPS< | >SXAPSA{E}{I}{M}{T}{W}< | Power Saving Mode |
| XAQQ | >QXAQQ< | >SXAQQA;{B},{C},{D};{SIGS}< | Signal Ban |
| XARE | >QXARE< | >SXARE{A}{N}{H}{V}{D}< | Region event |
| XARS | >QXARS< | — | Registration status |
| XART | >QXART< | — | Device info |
| XASC | >QXASCM< / >QXASCD< / >QXASCI< | >SXASCM{MODE}[{ROUTE}{RES}]< / >SXASCC< | Serial camera control |
| XASE | >QXASEM< / >QXASES< | >SXASEM{0|1}< / >SXASES{0|1}< | Safe Engine Cut-Off |
| XASM | >QXASMM< / >QXASMS< | >SXASMM{A}< / >SXASMM{A}0{BBBB}< | Serial Modem (SATCOM) |
| XASP | >QXASP{NN}< | >SXASP{NN}{SIG}{CCC}{DDD}< / >SXASP{NN}U< | Signal Persistence |
| XATF | >QXATFF< / >QXATFM< / >QXATFP< | >SXATFM{MODE}< / >SXATFP{WINDOW},{CONS}[,{FUEL}]< | Technoton fuel sensor |
| XAVH | >QXAVHV< / >QXAVHC< | >SXAVHV{HH:MM}< / >SXAVHC;{SIG}< / >SXAVHCU< | Virtual hourmeter |
| XAVO | >QXAVOV< / >QXAVOC< | >SXAVOV{VAL}< / >SXAVOC;{SIG}< / >SXAVOCU< | Virtual odometer |
Error Response Format
>RER{CODE}:{CMD}<
| Code | Description |
|---|---|
01 | Bad command length |
02 | Unknown command |
03 | Bad parameter |
04 | Key required |
05 | Feature not available |
06 | Resource busy |
See Error List for the full list.
Common Tasks
The examples below are inspired by the Syrus quick reference, filtered and adapted to commands that are implemented in Antares.
Query firmware version
>QVR<
Set the APN
>SRFAinternet.carrier.com<
Configure the SIM PIN
>SRFI1234<
Clear the SIM PIN:
>SRFI<
Restore configuration defaults
>SRT;CONFIG<
Set an output
Turn output 1 on:
>SSSXP11<
Turn output 2 off:
>SSSXP20<
Query ignition status
>QSSF00<
Create a periodic time-and-distance trigger
Example: configure TD0 with a minimum time of 10 seconds, a distance trigger of 500 meters, and
a maximum time of 300 seconds:
>STD00010000005000300<
Create an event
Send a report when ignition turns on:
>SED00NA0;F00+<
Create a turn-by-turn report
Define a 45-degree heading threshold on J00:
>SXAGH0045<
Create an event that reports when J00 becomes active:
>SED44XV0;J00+<
Create a kilometer counter
Configure counter C12 as a distance counter with a 1 km increment:
>SGC12DC0000101000<
Query the current value of the counter:
>QGC12V<
Report a counter value automatically from an event
>SXAEFA,CV12<
>SED22NA0;F00-<