Inputs / Outputs
Pinout
| PIN | WIRE COLOR | SIGNAL | DESCRIPTION |
|---|---|---|---|
| 1 | RED | Power | Main Power Cable, 8 - 60V DC |
| 2 | BLACK | GND | Electrical ground |
| 3 | ORANGE | Out2 | User output: open drain output. Max. 1.8 A, 30 V |
| 4 | PURPLE | Out1 | User output: open drain output. Max. 1.8 A, 30 V |
| 5 | GREEN | Rx | Serial data receiver |
| 6 | BROWN | Tx | Serial data transmitter |
| 7 | BLUE | In1 | Active ground input. Detects ON when V <= 2V, OFF when V >= 2.5V or when HZ Max 30V. Zin > 50 Kohm |
| 8 | YELLOW | Ignition | Ignition status detection. Detects ON when V >= 6.1V. OFF when V <= 4.6V. Max. 30V. Zin > 30 Kohm |
| 9 | WHITE | 1-Wire | 3.3V Output - 50mA Max |
Peripherals
- 2x Open Drain outputs - High-Current Sink 700mA. Self-resettable. Short-to-Ground detection
- 1x Ground-activated input - for assistance button or sensor monitoring
- 1x Ignition dedicated input - for engine status detection
- 1x RS232 serial port (TX and Rx only) - for configuration and accessories
- 1x 1-Wire interface - for 1-Wire Products and DCT accessories
- Bluetooth - for wireless configuration and accessories
Digital Input (In1)
| Parameter | Value |
|---|---|
| Signal Type | Active ground (low-side) |
| Detection ON | V <= 2V |
| Detection OFF | V >= 2.5V or floating |
| Max Voltage | 30V |
| Input Impedance | Greater than 50 kOhm |
Ignition Input
| Parameter | Value |
|---|---|
| Signal Type | High-side detection |
| Detection ON | V >= 6.1V |
| Detection OFF | V <= 4.6V |
| Max Voltage | 30V |
| Input Impedance | Greater than 30 kOhm |
Digital Outputs (Out1 and Out2)
| Parameter | Value |
|---|---|
| Type | Open Drain (open collector) |
| Max Current | 1.8 A per output |
| Max Voltage | 30V |
| Total Current Sink | 700mA (self-resettable) |
| Protection | Short-to-Ground detection |
Serial RS232 Port
| Signal | Wire Color | Description |
|---|---|---|
| TX | BROWN | Serial data transmitter |
| RX | GREEN | Serial data receiver |
| GND | BLACK | Electrical ground |
1-Wire Bus
| Parameter | Value |
|---|---|
| Signal | WHITE |
| Voltage Output | 3.3V |
| Max Current | 50mA |
| Supports | iButtons (up to 600 authorized), DS18B20 temperature sensors (TO0 to TO9) |
See Onewire Accessories for details.